Description
D113 17X9 5X5.0 GL-RED -15MM
Specifications:
| Size Description | 17X9 |
| Diameter | 17.0 |
| Width | 9.0 |
| Lug Count | 5 |
| Bolt Pattern Metric | 5X127 |
| Bolt Pattern Standard | 5X5.0 |
| Offset | -15 |
| Backspacing | 4.41 |
| Center Bore | 71.5 |
| Load Rating Metric | 513.83 |
| Load Rating Standard | 1133.79 |
| Division | 10 |
| Barrel Config | S |
| Cap Part Number | 1002-33MBQ |
| Other Accessories | 36890-03QL |
| TPMS Compatible | 1 |
| Wheel Weight | 36.0 |
| Brand Description | Fuel 1PC |
| Display Style Number | 113 |
| Style | D113 COVERT BEADLOCK |
| Source Country | CN |
| Box Label Description | GL-RED |
| Finish Warranty | ONE YEAR |
| Structural Warranty | LIFETIME |
| Smallest Bolt Pattern | 0 |
| Largest Bolt Pattern | 0 |
| Rivet Part Number | NONE |
| Bead Lock | 1 |
| Not DOT Approved | 1 |
| Patent | D937171 |
| Lip Depth | 2.48 |
| Construction Type | Cast Aluminum |
| Material | CA |
| Fancy Finish Description | CANDY RED |
| Bolt Pattern MM1 | 127 |
| Prop65 Chemical 1 | Chromium (hexavalent compounds) |
| Prop65 Chemical 2 | Nickel (Metallic) |
| Prop65 Chemical 3 | Lead |
Explore more from our collection.





Reviews
There are no reviews yet.